2008 Varsity Schedule
| H | Benton | 08/29 | |
| H | Breese Mater Dei | 09/05 | |
| A | West Frankfort | 09/12 | |
| * | H | Pinckneyville | 09/19 |
| * | A | Anna-Jonesboro | 09/26 |
| * | A | Du Quoin | 10/03 |
| * | H | Sparta | 10/10 |
| * | A | Chester | 10/17 |
| A | Columbia | 10/24 | |
| * = League Game | |||
Mississippi Division
| 2008 SI R-2-R Miss. |
| Anna-Jonesboro Wildcats (0-0) |
| Du Quoin Indians (0-0) |
| Pinckneyville Panthers (0-0) |
| Nashville Hornets (0-0) |
| Chester Yellow Jackets (0-0) |
| Sparta Bulldogs (0-0) |
| 2007 SI R-2-R Miss. |
| C P Anna-Jonesboro Wildcats (10-1) |
| P Du Quoin Indians (8-3) |
| Pinckneyville Panthers (4-5) |
| Nashville Hornets (3-6) |
| Chester Yellow Jackets (3-6) |
| Sparta Bulldogs (2-7) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
2007 Results
| W - Benton , 21-7 | |
| L - Breese Mater Dei , 0-40 | |
| L - West Frankfort , 0-34 | |
| * | L - Pinckneyville , 12-26 |
| * | L - Anna-Jonesboro , 14-49 |
| * | L - Du Quoin , 3-14 |
| * | W - Sparta , 21-0 |
| * | W - Chester , 42-26 |
| L - Salem , 8-35 |
Ads By Google
SIRR Mississippi News
- Hill Joins Martin"s Coaching Staff
- The Season"s Here!
- Casey-Westfield and Du Quoin Playoff Preview?
- Bears Def Coord at EIU, Over 35 Du Quoin players
- AJ Hill receives scholarship offers from EIU and NIU
- Hill at EIU football camp, considering scholarship offer
- DuQuoin Video: Elks Banquet, SIUC's Nick Hill
- Al Martin HOF Ceremony
- Call: Al Martin in the Hall of Fame
- 2007 Du Quoin Indians Highlight Video
Top Players, Nashville Hornets
| Rating | # | Name | Pos | HT | WT | YR |
| 33 | Michael Derick | RB/LB | 5-9 | 180 | SR | |
| 55 | Mitchell Eickmeyer | OL/LB | 5-11 | 200 | SR | |
| 66 | Logan Gill | C | 5-10 | 200 | SR | |
| 4 | Curtis Grathwohl | DB/WR | 5-11 | 175 | SR | |
| 2 | Greg Guest | QB | 5-11 | 160 | JR | |
| 84 | Troy Hale | WR | 5-11 | 175 | SR | |
| 67 | Matt Lockhart | OL/DL | 5-9 | 190 | SR | |
| 56 | Jordan Meinert | OL/DL | 5-10 | 210 | SR | |
| 23 | Trevor Pedtke | DB | 5-11 | 170 | SR | |
| Chris Storey | RB/LB | 6-0 | 180 | JR |
Coaches
| Name | Duties | Exp |
| Gajewski, Matt | Head Coach | 2 |
| Aulds, Jason | SOPH Coach | 2 |
| Clark, Scott | DEF Line | 12 |
| Goforth, Chris | SOPH Coach | 2 |
| Reeder, Bruce | DEF COORD | 29 |
| Wolf, Dan | OFF Line | 1 |
Season Summary, Ten Years [VIEW ALL]
| Year | W | L | T | Coach | P |
| 2007-08 | 03 | 06 | Matt Gajewski | 0 | |
| 2006-07 | 03 | 06 | Matt Gajewski | 0 | |
| 2005-06 | 03 | 06 | Bruce Reeder | 0 | |
| 2004-05 | 10 | 03 | Bruce Reeder | 1 | |
| 2003-04 | 07 | 03 | Bruce Reeder | 1 | |
| 2002-03 | 04 | 05 | Bruce Reeder | 0 | |
| 2001-02 | 08 | 03 | Bruce Reeder | 1 | |
| 2000-01 | 06 | 04 | Bruce Reeder | 1 | |
| 1999-00 | 06 | 03 | Bruce Reeder | 0 | |
| 1998-99 | 13 | 01 | Bruce Reeder | 1 |
| Nashville Hornets |
| The Nashville Hornets play in the Southern Illinois River to River Conference, Mississippi Division. |

